1 | Carbon dioxide capture with zeotype materials. 2022;51:9340 doi: 10.1039/D2CS00508E |
2 | Bi-functional Cu-TiO2/CuO photocatalyst for large-scale synergistic treatment of waste sewage containing organics and heavy metal ions. 2023;66:179 doi: 10.1007/s40843-022-2148-4 |
3 | Noble metal nanoparticles meet molecular cages: A tale of integration and synergy. 2023;63:101660 doi: 10.1016/j.cocis.2022.101660 |
4 | Constructing thin BiOCl nanoplates for highly efficient photocatalytic peroxymonosulfate activation: In-depth understanding of the activation process. 2023;307:122771 doi: 10.1016/j.seppur.2022.122771 |
5 | Hollow hemispherical Si-doped anatase for efficient carbamazepine degradation via photocatalytic activation of peroxymonosulfate. 2023;457:141234 doi: 10.1016/j.cej.2022.141234 |
6 | Copper Cocatalyst Modulated Radical Generation for Selective Heterogeneous Photosynthesis of α-Haloketones. 2023;13:248 doi: 10.1021/acscatal.2c05189 |
7 | Leveraging Pd(100)/SnO2 interfaces for highly efficient electrochemical formic acid oxidation. 2023;15:2122 doi: 10.1039/D2NR06142B |
8 | Status and perspectives of key materials for PEM electrolyzer. 2022;1:e9120032 doi: 10.26599/NRE.2022.9120032 |
9 | Emerging semiconductors and metal-organic-compounds-related photocatalysts for sustainable hydrogen peroxide production. 2022;5:2119 doi: 10.1016/j.matt.2022.05.011 |
10 |
Atomically Dispersed Electron Traps in Cu Doped BiOBr Boosting CO
2
Reduction to Methanol by Pure H
2
O
. 2023;2207581 doi: 10.1002/smll.202207581 |
11 | A crystal growth kinetics guided Cu aerogel for highly efficient CO2 electrolysis to C2+ alcohols. 2023;14:310 doi: 10.1039/D2SC04961A |
12 | Photocatalytic dehydrogenative C-C coupling of acetonitrile to succinonitrile. 2022;13: doi: 10.1038/s41467-022-32137-y |
13 | Molecule-electron-proton transfer in enzyme-photo-coupled catalytic system. 2023;44:96 doi: 10.1016/S1872-2067(22)64154-8 |